| Name | Investee company/companies | Website | Type | Description | |
|---|---|---|---|---|---|
| New Forests | https://newforests.com | Private Equity | New Forests is a global investment manager of nature-based real assets and natural capital strategies, with AUD 8.7 billion (USD 6.5 billion) in assets under management across 1.1 million hectares (2.7 million acres) of investments. New Forests manages a diversified portfolio of sustainable timber plantations and conservation areas, carbon and conservation finance projects, agriculture, timber processing and infrastructure assets. We aim to generate shared prosperity for our clients and the communities in which we operate and accelerate the transition to a sustainable future. Headquartered in Sydney, New Forests is a Certified B Corp and operates in Australia, New Zealand, Southeast Asia, Africa and the United States. | ||
| nuveen | https://www.nuveen.com | Private Equity | Invests in farmland and forests/timberland (real assets, natural capital) alongside infrastructure and real estate. The company has a $1.1tn AUM. Nuveen Natural Capital has an AUM of $9.7bn and three million acres across 600 properties in ten countries. | ||
| New Climate Ventures | https://www.newclimateventures.com | Venture Capital | An early-stage venture capital firm investing in innovative carbon reduction and avoidance technology companies. | ||
| Time Zero Capital | https://www.timezerocapital.com | Venture Capital | Backs promising technology businesses. | ||
| Goose Capital | https://www.goose.capital | Venture Capital | An investment firm that invests in breakthrough technologies and innovative founders. | ||
| Good Energies Foundation | https://www.porticus.com/en/our-regions/good-energies-foundation | Foundation | International charitable foundation. | ||
| Climate and Land Use Alliance | https://www.climateandlandusealliance.org | Foundation | A collaborative of foundations that seek to realise the potential of forests and land use to mitigate climate change, benefit peopole and protect the environment. It includes Climateworks Foundation, the David Lucile & Packard Foundation, Fordfoundation, Gordon and Betty Moore Foundation, Good Energies by Porticus | ||
| Planet A | https://planet-a.com | Venture Capital | Planet A is a VC fund that partners with European green tech start-ups which operate in four key areas: climate mitigation, waste reduction, resource savings and biodiversity protection | ||
| 468 Capital | https://www.468cap.com | Venture Capital | 468 Capital is a technology investment firm focused on supporting entrepreneurs with global ambitions. It was founded in 2020 | ||
| Greenfield One | Good Carbon | https://greenfield.xyz | Venture Capital | A crypto investment firm. | |
| LowerCarbon Capital | Epochbiodesign | https://lowercarboncapital.com | Venture Capital | Lowercarbon Capital funds research and invests in technologies to reduce CO2 in the atmosphere. | |
| TVC | Epochbiodesign | https://www.theventurecollective.com | Venture Capital | Invests in highly defensible, fast-growing companies. | |
| Box Group | Epochbiodesign | https://www.boxgroup.com | Venture Capital | Invests in early-stage companies | https://www.linkedin.com/company/boxgroup/ |
| Amadeus Capital Partners | Epochbiodesign | https://www.amadeuscapital.com | Venture Capital | Global technology investor | |
| BioInnovation | https://www.bioinnovation.se/en/ | Venture Capital | Swedish initiative to create an amenable environment to produce bio-based materials, products and services. Three areas are priortised: chemicals & energy, materials and construction & design. | ||
| Molten Ventures | BeZero | https://www.linkedin.com/company/molten-ventures/ | Venture Capital | Invests in disruptive high-growth technology companies. | |
| Norrsken VC | BeZero | https://www.norrsken.vc | Impact Venture Capital | Invests in startups in a number of areas such as sustainable & productive farming, food waste reduction, responsible consumption, transparency & accountability, electrification, energy efficiency & transformation. | https://www.linkedin.com/company/norrskenvc/ |
| Extantia | BeZero | https://extantia.com | Venture Capital | Climate-first VC firm with an AUM exceeding €100M. It has two investment strategies: a flagship Fund that backs scalable deep carbonisation tech companies and Allstars with invests in climate venture capital funds. | https://www.linkedin.com/company/extantia/ |
| Illuminate Financial | BeZero | illuminatefinancial.com/ | Venture Capital | Invests is technology for the financial services industry. | https://www.linkedin.com/company/illuminate-financial-management/ |
| Contrarian Ventures | BeZero | http://www.cventures.vc | Venture Capital | A seed-stage VC for the climate generation, mobilising resources for climate action in Europe & Israel. | https://www.linkedin.com/company/contrarian-ventures/ |
| Coatue | Sweep | http://www.coatue.com/ | Multiple | Invests across venture, growth, thematic, and structured capital strategies. | https://www.linkedin.com/company/coatue/ |
| Balderton Capital | Sweep | https://www.balderton.com | Venture Capital | Invests in companies from seed onwards. | https://www.linkedin.com/company/balderton-capital_2/ |
| La Famiglia | Sweep | http://lafamiglia.vc/ | Venture Capital | An European seed and growth stage venture capital fund investing in technology companies that enable or disrupt large industries. | https://www.linkedin.com/company/la-famiglia-vc/ |
| 2050 | Sweep | https://2050.do | Venture Capital | A VC firm which combines performance and company alignment. | https://www.linkedin.com/company/2050do/ |
| New Wave | Sweep | https://www.newwave.vc | Venture Capital | Invests in seed rounds. | https://www.linkedin.com/company/new-wave-vc/ |
| VoLo Earth | BlocPower | https://www.voloearth.com | Venture Capital | Makes responsible ESG and climate-based investing for a sustainable future. | |
| General Catalyst | Flowcarbon | https://www.generalcatalyst.com | Venture Capital | Invests in early-stage investments. | |
| a16z crypto | Flowcarbon | https://a16zcrypto.com | Venture Capital | Backs crypto and web3 startups | https://www.linkedin.com/showcase/a16zcrypto |
| RSE Ventures | Flowcarbon | https:// rseventures.com | Venture Capital | Private investment firm | https://www.linkedin.com/company/rse-ventures/ |
| Allegory Labs | Flowcarbon | http://www.allegory.earth | Venture Capital | Invests in projects at the intersection of web3 and climate. | |
| Fifth Wall | Flowcarbon | https://fifthwall.com | Venture Capital | Has a climate fund that aims to decarbonise the property industry. | https://www.linkedin.com/company/fifth-wall-ventures/ |
| Celo Foundation | Flowcarbon | https://www.linkedin.com/company/celo-foundation/ | Foundation | Supports growth and development of the decentralised, open source, mobile-first Celo platform to help build a carbon-negative financial system. | |
| Carbon Equity | South pole, Carbon America, BioMason, Leko Labs, Normative, Sublime Systems | https://www.carbonequity.com | Venture Capital | Invests in pioneering clmate tech companies. | |
| Green Angel Ventures | Qualis Flow | https://greenangelventures.com | Venture Capital | An early-stage investor for UK climate innovation. Its climate change fund is an EIS fund that invests alongside its syndiacate members. | |
| Clean Growth Fund | Piclo, Vector Photonics, Carbon Re, | https://www.cleangrowthfund.com | Venture Capital | A £101mn clean-growth fund that inverts in early-stage startups tackling the climate crisis. | https://www.linkedin.com/company/clean-growth-fund/ |
| Sustainable Ventures | https://www.sustainableventures.co.uk | ||||
| Uebermorgen Ventures | https://www.uebermorgen.vc | ||||
| Mercy Corp Ventures | https://www.mercycorps.org | ||||
| Aera Force DAO | https://www.aeraforce.xyz | ||||
| Hummingbird Ventures | https://www.hummingbird.vc | ||||
| True Ventures | https://trueventures.com | ||||
| Systemiq Capital | https://www.systemiqcapital.earth | ||||
| Ananda Impact Ventures | https://ananda.vc | Venture Capital | AIV is a venture capital fund that has a European investment remit. It manages approx. €200 million in four Core Impact Funds,. It backs early-stage technology businesses committed to having a positive impact that answers the most pressing social and ecological challenges. | ||
| Virtruvian | |||||
| Cherry Ventures | https://www.cherry.vc | ||||
| Singular Ventures | https://singular.vc | ||||
| Integrity Global Partners | https://www.integrityglobal.com | Brings | |||
| Marble | Centeon, Atmo Cooling, Air Methanol. | https://marble.studio | Venture Capital | A pre-seed climate-tech venture studio solving hard climate problems. | |
| Carbon Growth Partners | http://www.carbongrowth.com | Investment Manager | An investment manageer focused on the global carbon markets. | https://www.linkedin.com/company/carbon-growth-partners/ | |
| Name | Investee company/companies | Website | Type | Description |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are used for managing login functionality on this website.